QR Scans
671
Sales
8
Revenue
$5,539.8
Field Visits
74
All Locations
| Location | QR Scans | Sales | Revenue | Field Visits | Inv. Changes |
|---|---|---|---|---|---|
| Powder Springs (HQ) | 287 | 0 | $0 | 4 | 1 |
| Cumming | 0 | 1 | $645 | 4 | 0 |
| Acworth | 256 | 1 | $505 | 4 | 1 |
| Mableton | 0 | 1 | $349.95 | 4 | 0 |
| Decatur | 128 | 2 | $3,189.95 | 7 | 0 |
| Suwanee | 0 | 1 | $189.95 | 6 | 1 |
| Carrollton | 0 | 0 | $0 | 8 | 0 |
| Canton | 0 | 1 | $615 | 7 | 2 |
| Smyrna | 0 | 1 | $44.95 | 6 | 1 |
| Lithia Springs | 0 | 0 | $0 | 4 | 1 |
| Douglasville | 0 | 0 | $0 | 7 | 0 |
| Marietta | 0 | 0 | $0 | 8 | 1 |
| Kennesaw | 0 | 0 | $0 | 5 | 0 |
Date range: 2026-03-01 to 2026-03-25 · Data shown is demo data. Connect Supabase for live metrics.