Street Team Incentives
Track incentive-eligible activity and payouts per team member
$2,714
Total Payouts
$594
Bonuses Earned
488
QR Scans Attributed
158
Social Follows Driven
$999 in pending payouts awaiting approval
Action Needed| Team Member | Period | Leads | Content | Flyers | Status | |||
|---|---|---|---|---|---|---|---|---|
Content Crew content creator | 03-18 – 03-24 | 0 | 78 | 0 | 6 | 0 | $634 +$234 bonus | pending |
Team Alpha street team | 03-18 – 03-24 | 142 | 23 | 5 | 0 | 200 | $515 +$115 bonus | approved |
Team Alpha street team | 03-11 – 03-17 | 128 | 19 | 4 | 0 | 180 | $495 +$95 bonus | paid |
Team Bravo street team | 03-18 – 03-24 | 98 | 18 | 3 | 0 | 150 | $480 +$80 bonus | approved |
Team Charlie community outreach | 03-18 – 03-24 | 75 | 12 | 2 | 0 | 120 | $365 +$45 bonus | pending |
Team Delta street team | 03-18 – 03-24 | 45 | 8 | 1 | 0 | 80 | $225 +$25 bonus | paid |
Bonus Rate Schedule
$0.50
per QR scan
$3.00
per social follow
$10.00
per lead
$25.00
per content piece